The classified advertising section is the most read section of the paper. To help you get the greatest impact for your advertising dollar, the Quebec Community Newspapers Association (QCNA) has a Blanket Advertising Program. For one price, you can "blanket" the province or the country.
Whether you are buying or selling real estate, equipment, and services or looking for employees, QCNA can help you expand your reach at a fraction of the cost to place individual classified ads.
You can place your ad throughout English Quebec, French Quebec and/or any province in Canada.
Examples of classified ads:
Announcements | Coming Events | Help Wanted |
Antiques | Education | Machinery |
Auctions | Employment Opportunities | Miscellaneous |
Automotive | For Sale | Personals |
Business Opportunities | Franchises | Real Estate |
Career Training | Health | Vacation/Travel |
Please note that the Quebec Community Newspapers Association reserves the right to refuse advertising at its sole discretion. In addition, participating member newspapers retain the right to refuse any advertisement which does not meet their advertising standards.
We offer three bundles:
$6.00 each additional word over 25. Please add GST and/or PST.
Payment with order (Visa or Mastercard).
The prices listed are for a 25-word ad. Each word counts, no matter how small or how large. A phone number is one word, as is a web site or e-mail address. Punctuation marks do not count as words, nor does the & sign.
Newspaper | Place of Publication | Issue Day |
---|---|---|
Aylmer Bulletin, The | Aylmer | Wednesday |
Brome County News | Knowlton | Wednesday |
Eastern Door, The | Kahnawake | Friday |
Equity, The | Shawville | Wednesday |
Low Down to Hull | Chelsea | Wednesday |
Nunatsiaq News | Northen Quebec | Friday |
Pontiac Journal | Fort Coulonge | alt. Wednesday |
Quebec Cronicle-Telegraph | Quebec City | Wednesday |
Record, The | Sherbrooke | Tuesday |
Southwest News | Valleyfield | alt. Wednesday |
Spec | Gaspe | Wednesday |
The Laval News | Montreal (Laval) | alt. Wednesday |
The North Shore News | Montreal (Rosmere) | alt. Friday |
The Parc Extension News | Montreal (Parc Extension) | alt. Friday |
The Suburban City Edition | Montreal (City) | Wednesday |
The Suburban Laval | Montreal (Laval) | Wednesday |
The Suburban West End | Montreal (West Island) | Wednesday |
The Westmount Intependent | Montreal (Westmount) | Tuesday |
West Quebec Post, The | Buckingham | Friday |
Kahnawake News | Kahnawake | Thursday |
Province | Number of Papers | Circulation | Cost Per Week | Extra Words |
---|---|---|---|---|
English Quebec | 20 | 285,126 | $160 | $ |
British Columbia | 97 | 1,191,214 | $395 | $ |
Alberta & N.W.T. | 102 | 715,000 | $269 | $ |
Saskatchewan | 60 | 419,905 | $209 | $ |
Manitoba | 48 | 413,596 | $189 | $ |
Ontario | 107 | 1,049,992 | $439 | $ |
Atlantic | 33 | 180,000 | $200 | $ |
English Canada | 467 | 4,254,833 | $1,897 | $ |
French Quebec | 139 | 4,442,753 | $967 | $ |
Capital Region – New York | 25 | 246,298 | $95 | $ |
Book your 10-week ads within a 6-month period and get the 11th week free!
Get it now!Region | Number of Papers | Circulation | 1 Week 25 words | 2 Week 25 words | 3 Week 25 words | 4 Week 25 words |
---|---|---|---|---|---|---|
Lower St. Lawrence | 6 | 179,282 | $58 | $110 | $155 | $206 |
Saguenay & 10-n. Quebec | 8 | 170,471 | $52 | $96 | $144 | $184 |
Quebec | 9 | 259,306 | $37 | $64 | $96 | $122 |
Maurice | 4 | 118,204 | $39 | $68 | $96 | $121 |
Estrie | 5 | 180,596 | $41 | $74 | $110 | $142 |
Montreal | 20 | 607,510 | $133 | $249 | $355 | $462 |
Outaouais | 4 | 138,977 | $44 | $81 | $120 | $154 |
Abitibi/Temiscamingue | 6 | 67,566 | $35 | $63 | $92 | $114 |
North Shore | 3 | 41,210 | $28 | $45 | $71 | $91 |
Gaspe/Iles de la Madeleine | 4 | 72,613 | $63 | $120 | $173 | $218 |
Chaudiere/Appalache | 9 | 363,404 | $64 | $118 | $175 | $219 |
Laval | 2 | 265,786 | $34 | $62 | $95 | $116 |
Lanaudiere | 7 | 323,000 | $56 | $103 | $151 | $196 |
Laurentians | 13 | 474,338 | $98 | $186 | $257 | $314 |
Monteregie | 26 | 968,439 | $154 | $301 | $462 | $606 |
Central Quebec | 6 | 212,051 | $52 | $97 | $142 | $185 |
Total | 131 | 4,442,753 | $986 | $1,838 | $2,695 | $3,451 |
Deadline for booking for French Quebec is Monday, 12:00 noon, for ad placement the following week. Please add GST and PST (if applicable).
The deadline for English Quebec and Canada is Wednesday, noon, for publication the following week. The deadline for French Quebec is Monday, noon, for publication the following week.
To place your classified ad, you please fill out the order form and e-mail it to the QCNA office.
You can also do all your booking over the telephone, if you so choose.
Tel: 819-893-6330
e-mail: sales@qcna.qc.ca
Prepayment is required. We accept Visa, Mastercard or certified cheque.
Display ads are advertising texts and/or images on our members’ papers. The main objective of display advertising is to distribute general advertisements and messages to readers. They are generally used by businesses and corporations towards promotion of their goods and services
Simplify your next advertising campaign with one call to the Quebec Community Newspapers Association (QCNA). Place one call to our regional office to book display ads, classified ads, or inserts in the member newspapers we represent.
We simplify the process for you. We book your space, deliver your creative and provide you with a single invoice for all the newspapers you book in any given week and include proof of publication.
Newspaper | Issued | Deadline | Type | Width in Picas | # of Cols | # of Lines | Line Rate | Blk 1 | Blk 2 | Full Colour | Circulation |
---|---|---|---|---|---|---|---|---|---|---|---|
Brome County News | Tuesday | Thursday am | Tabloid | 7 | 8 | 175 | 1.24 | 276 | 507 | 827 | 12,297 |
Bulletin d'Aylmer | Wed | Fri | Tabloid | 9.5 | 6 | 155 | 1.16 | 160 | 315 | 470 | 50,000 |
Cittadino Canadese, Il | Tuesday | Friday | Tab | 9.5 | 6 | 175 | 1.25 | 0 | 0 | 0 | 14,927 |
Eastern Door, The | Friday | Friday | Tabloid | 11.5 | 5 | 221 | 0.8 | 125 | 250 | 500 | 1,020 |
Equity, The | Wednesday | Friday | Broadsheet | 10 | 8 | 300 | 0.97 | 139 | 250 | 356 | 2,882 |
Greek Canadian News, The | Friday | Monday | Tabloid | 7 | 8 | 200 | 1.47 | 250 | 0 | 650 | 10,000 |
Humsafar Times | alt. Thursday | prev. Monday | Tabloid | 11.5 | 5 | 220 | 1.92 | 100 | 167 | 262 | 12,000 |
IORI Wase | Thursday | Friday | Tabloid | 14.5 | 4 | 168 | 1.05 | 100 | 0 | 250 | 1,000 |
Laval News, The | alt Wednesday | prev. Friday | Tabloid | 7 | 8 | 200 | 1.6 | 250 | 500 | 650 | 27,982 |
Low Down to Hull & Back, The | Wednesday | Friday | Tabloid | 12 | 5 | 215 | 0.91 | 125 | 125 | 405 | 2,452 |
Main Street | 2nd Friday | 2 weeks prior | Tabloid | 14.9 | 4 | 220 | 1.5 | 0 | 0 | 125 | 14,000 |
Nation, the | alt Friday | 2 weeks prior | Pony | 10,5 | 4 | 140 | 4,52 | incl | incl | incl | 6,168 |
North Shore News, The | alt Friday | Monday | Tabloid | 7 | 8 | 200 | 1.34 | 250 | 500 | 650 | 10,000 |
Nouvelles Parc Extension News | alt Friday | Monday | Tabloid | 7 | 8 | 200 | 1.47 | 250 | 500 | 650 | 9,347 |
Nunatsiaq News | Friday | prev Friday | Tabloid | 9.5 | 6 | 215 | 5.67 | 0 | 0 | 425 | 5,000 |
Pontiac Journal du Pontiac | alt Wednesday | prev Friday | Tabloid | 10 | 6 | 155 | 1.08 | 0 | 0 | 350 | 9,400 |
Quebec Chronicle - Telegraph | Wednesday | Monday | Tabloid | 9.5 | 6 | 225 | 1.35 | 140 | 275 | 399 | 931 |
Quebec Farmers Advocate | Last Thurs. mth | 2 weeks prior | Tabloid | 14.3 | 4 | 175 | 2.87 | n/a | n/a | n/a | 1,651 |
Record, The | Daily | 3 days prior | Tabloid | 7 | 8 | 195 | 1.24 | 276 | 507 | 827 | 5,836 |
Southwest News/Le Suroit | alt Wednesday | prev Friday | Tabloid | 7 | 8 | 150 | 1.72 | 250 | 0 | 875 | 22,000 |
Spec, The Gaspe | Wednesday | Thursday | Tabloid | 11.5 | 5 | 220 | 0.96 | 125 | 175 | 275 | 2,335 |
Suburban All Editions, The | Wednesday | Friday | Tabloid | 7 | 8 | 176 | 4.62 | n/a | 0 | 1295 | 135,873 |
Townships Sun, The | 1st Monday month | 4 weeks prior | Pony | 21.5 | 2 | 130 | 1.65 | 125 | 320 | 560 | 445 |
West Quebec Post, The | Friday | Monday | Tabloid | 9.5 | 6 | 155 | 0.89 | 150 | 300 | 455 | 5,000 |
Westmount Independent | Tuesday | Friday | Tabloid | 14.5 | 4 | 145 | 2.42 | 0 | 0 | 300 | 15.057 |
The deadline for English Quebec and Canada is Wednesday, noon, for publication the following week.
To place your display ad you need to contact us by phone or email.
Tel: 819-893-6330
e-mail: sales@qcna.qc.ca
Copyright 2022 © QCNA. All rights reserved.